| East Robertson (TN) | 45 |
| Sycamore (TN) | 52 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 13, 2026 | at Sycamore (TN) | 51 | East Robertson (TN) | 70 | |
| Dec. 30, 2025 | at East Robertson (TN) | 56 | Sycamore (TN) | 47 | |
| Dec. 22, 2023 | at East Robertson (TN) | 65 | Sycamore (TN) | 56 | |
| Jan. 3, 2006 | at Sycamore (TN) | 52 | East Robertson (TN) | 45 | |
| Nov. 22, 2005 | at East Robertson (TN) | 58 | Sycamore (TN) | 71 | |
| Feb. 18, 2005 | at East Robertson (TN) | 55 | Sycamore (TN) | 46 | |
| Feb. 1, 2005 | at Sycamore (TN) | 59 | East Robertson (TN) | 64 | |
| Feb. 20, 2004 | at Sycamore (TN) | 88 | East Robertson (TN) | 40 | |
| Feb. 3, 2004 | at East Robertson (TN) | 36 | Sycamore (TN) | 77 | |
| Feb. 4, 2003 | at East Robertson (TN) | 58 | Sycamore (TN) | 67 | |
| Dec. 17, 2002 | at Sycamore (TN) | 70 | East Robertson (TN) | 29 | |
| Dec. 18, 2001 | at Sycamore (TN) | 56 | East Robertson (TN) | 67 | |
| Nov. 24, 2001 | at East Robertson (TN) | 49 | Sycamore (TN) | 36 | |
You made no selection.