| East Robertson (TN) | 38 |
| Sycamore (TN) | 64 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 13, 2026 | at Sycamore (TN) | 58 | East Robertson (TN) | 14 | |
| Dec. 30, 2025 | at East Robertson (TN) | 26 | Sycamore (TN) | 62 | |
| Jan. 3, 2006 | at Sycamore (TN) | 64 | East Robertson (TN) | 38 | |
| Nov. 22, 2005 | at East Robertson (TN) | 27 | Sycamore (TN) | 83 | |
| Feb. 18, 2005 | at East Robertson (TN) | 44 | Sycamore (TN) | 43 | |
| Feb. 1, 2005 | at Sycamore (TN) | 54 | East Robertson (TN) | 34 | |
| Feb. 20, 2004 | at Sycamore (TN) | 0 | East Robertson (TN) | 0 | |
| Feb. 3, 2004 | at East Robertson (TN) | 24 | Sycamore (TN) | 61 | |
| Feb. 4, 2003 | at East Robertson (TN) | 38 | Sycamore (TN) | 30 | |
| Dec. 17, 2002 | at Sycamore (TN) | 61 | East Robertson (TN) | 44 | |
You made no selection.