| TBA | 3 |
| Siegel (TN) | 0 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Sep. 24, 2021 | at Siegel (TN) | 2 | Daphne (AL) | 0 | |
| Sep. 17, 2021 | at Siegel (TN) | 0 | Cleveland (TN) | 2 | |
| Aug. 28, 2021 | at Siegel (TN) | 0 | TBA | 3 | |
| Aug. 20, 2021 | at Siegel (TN) | 0 | Sacred Heart (KY) | 2 | |
| Sep. 15, 2017 | at Siegel (TN) | 2 | South Warren (KY) | 0 | |
| Sep. 8, 2017 | at Siegel (TN) | 0 | TBA | 0 | |
| Sep. 1, 2017 | at Siegel (TN) | 2 | Arnold (FL) | 1 | |
| Aug. 18, 2017 | at Siegel (TN) | 2 | Father Ryan (TN) | 0 | |
| Sep. 16, 2016 | at Siegel (TN) | 2 | Centennial (TN) | 0 | |
| Sep. 10, 2016 | at Hazel Green (AL) | 2 | Siegel (TN) | 0 | |
| Sep. 9, 2016 | at Siegel (TN) | 2 | Cherokee (TN) | 0 | |
| Sep. 22, 2007 | at Siegel (TN) | 0 | TBA | 0 | |
| Sep. 21, 2007 | at Siegel (TN) | 2 | Ravenwood (TN) | 1 | |
| Sep. 15, 2007 | at TBA | 0 | Siegel (TN) | 0 | |
| Sep. 14, 2007 | at TBA | 0 | Siegel (TN) | 0 | |
You made no selection.