| Date | Opponent | Result |
|---|---|---|
| Thu. Apr. 16, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 9, 2026 | at Elizabethton (TN) | 0 | Hampton (TN) | 0 | |
| Apr. 3, 2024 | at Hampton (TN) | 0 | Elizabethton (TN) | 10 | |
| Mar. 11, 2024 | at Elizabethton (TN) | 21 | Hampton (TN) | 0 | |
| Apr. 1, 2022 | at Elizabethton (TN) | 24 | Hampton (TN) | 0 | |
| Apr. 19, 2021 | at Elizabethton (TN) | 18 | Hampton (TN) | 0 | |
| Apr. 30, 2016 | at Elizabethton (TN) | 17 | Hampton (TN) | 1 | |
| Mar. 9, 2015 | at Elizabethton (TN) | 16 | Hampton (TN) | 3 | |
| Apr. 13, 2011 | at Elizabethton (TN) | 11 | Hampton (TN) | 0 | |
| Mar. 28, 2011 | at Hampton (TN) | 2 | Elizabethton (TN) | 16 | |
| Apr. 23, 2010 | at Elizabethton (TN) | 10 | Hampton (TN) | 0 | |
| Apr. 3, 2007 | at Elizabethton (TN) | 7 | Hampton (TN) | 0 | |
| Apr. 21, 2005 | at Hampton (TN) | 0 | Elizabethton (TN) | 14 | |
| Mar. 29, 2005 | at Elizabethton (TN) | 17 | Hampton (TN) | 0 | |
| Apr. 22, 2004 | at Elizabethton (TN) | 12 | Hampton (TN) | 3 | |
| Mar. 30, 2004 | at Hampton (TN) | 6 | Elizabethton (TN) | 19 | |
| Apr. 22, 2003 | at Hampton (TN) | 0 | Elizabethton (TN) | 0 | |
| Mar. 27, 2003 | at Elizabethton (TN) | 10 | Hampton (TN) | 2 | |
You made no selection.
Be the first to make a prediction!