| Todd County Central | 0 |
| Rossview (TN) | 2 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Feb. 3, 2026 | at Rossview (TN) | 2 | Todd County Central | 0 | |
| Jan. 12, 2026 | at Todd County Central | 0 | Rossview (TN) | 2 | |
| Feb. 4, 2019 | at Todd County Central | 58 | Rossview (TN) | 80 | |
| Feb. 5, 2018 | at Rossview (TN) | 66 | Todd County Central | 64 | |
| Dec. 18, 2015 | at Todd County Central | 36 | Rossview (TN) | 68 | |
| Dec. 19, 2014 | at Rossview (TN) | 50 | Todd County Central | 47 | |
| Dec. 20, 2013 | at Todd County Central | 74 | Rossview (TN) | 69 | |
| Dec. 20, 2012 | at Rossview (TN) | 56 | Todd County Central | 53 | |
You made no selection.
Out of 10 member predictions, 100.0% of members picked Rossview to win.