| East Robertson (TN) | 46 |
| Westmoreland (TN) | 51 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Feb. 24, 2026 | at Westmoreland (TN) | 69 | East Robertson (TN) | 51 | |
| Feb. 6, 2026 | at Westmoreland (TN) | 57 | East Robertson (TN) | 49 | |
| Jan. 9, 2026 | at East Robertson (TN) | 43 | Westmoreland (TN) | 45 | |
| Dec. 30, 2021 | at East Robertson (TN) | 65 | Westmoreland (TN) | 51 | |
| Feb. 14, 2020 | at East Robertson (TN) | 65 | Westmoreland (TN) | 64 | |
| Dec. 19, 2011 | at East Robertson (TN) | 39 | Westmoreland (TN) | 55 | |
| Dec. 27, 2007 | at East Robertson (TN) | 51 | Westmoreland (TN) | 59 | |
| Dec. 30, 2004 | at Westmoreland (TN) | 38 | East Robertson (TN) | 56 | |
| Dec. 30, 2002 | at East Robertson (TN) | 48 | Westmoreland (TN) | 51 | |
| Dec. 29, 2001 | at Westmoreland (TN) | 51 | East Robertson (TN) | 46 | |
You made no selection.