| Brentwood (TN) | 50 |
| Oakland (TN) | 47 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 9, 2026 | at Brentwood (TN) | 83 | Oakland (TN) | 57 | |
| Nov. 27, 2020 | at Oakland (TN) | 20 | Brentwood (TN) | 68 | |
| Mar. 14, 2019 | at Oakland (TN) | 47 | Brentwood (TN) | 50 | |
| Nov. 25, 2017 | at Brentwood (TN) | 54 | Oakland (TN) | 35 | |
| Dec. 29, 2008 | at Brentwood (TN) | 53 | Oakland (TN) | 54 | |
| Feb. 12, 2005 | at Oakland (TN) | 68 | Brentwood (TN) | 49 | |
| Feb. 8, 2003 | at Brentwood (TN) | 33 | Oakland (TN) | 51 | |
| Jan. 18, 2003 | at Oakland (TN) | Brentwood (TN) | |||
| Feb. 2, 2002 | at Oakland (TN) | 38 | Brentwood (TN) | 39 | |
| Nov. 30, 2001 | at Brentwood (TN) | 61 | Oakland (TN) | 43 | |
You made no selection.
Out of 29 member predictions, 93.1% of members picked Oakland to win.