| Scott (TN) | 8 |
| Oneida (TN) | 10 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Apr. 17, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 23, 2026 | at Scott (TN) | 8 | Oneida (TN) | 21 | |
| Apr. 29, 2025 | at Scott (TN) | 5 | Oneida (TN) | 6 | |
| Mar. 14, 2025 | at Oneida (TN) | 14 | Scott (TN) | 8 | |
| Apr. 28, 2022 | at Scott (TN) | 1 | Oneida (TN) | 16 | |
| Mar. 18, 2021 | at Oneida (TN) | 14 | Scott (TN) | 0 | |
| Mar. 17, 2018 | at Oneida (TN) | 7 | Scott (TN) | 0 | |
| Apr. 12, 2016 | at Scott (TN) | 2 | Oneida (TN) | 17 | |
| Mar. 26, 2016 | at Oneida (TN) | 19 | Scott (TN) | 3 | |
| Apr. 1, 2015 | at Oneida (TN) | 10 | Scott (TN) | 8 | |
| Apr. 9, 2011 | at Oneida (TN) | 2 | Scott (TN) | 1 | |
| Apr. 30, 2009 | at Oneida (TN) | 0 | Scott (TN) | 0 | |
| Apr. 24, 2009 | at Scott (TN) | 6 | Oneida (TN) | 1 | |
| Apr. 24, 2009 | at Scott (TN) | 0 | Oneida (TN) | 3 | |
| May. 3, 2007 | at Oneida (TN) | 6 | Scott (TN) | 4 | |
| Apr. 9, 2007 | at Scott (TN) | 0 | Oneida (TN) | 10 | |
| Apr. 26, 2006 | at Scott (TN) | 12 | Oneida (TN) | 2 | |
| Apr. 24, 2006 | at Oneida (TN) | 6 | Scott (TN) | 4 | |
| May. 4, 2004 | at Oneida (TN) | 0 | Scott (TN) | 0 | |
You made no selection.