| East Robertson (TN) | 14 |
| Houston County (TN) | 12 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Oct. 9, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Oct. 10, 2025 | at Houston County (TN) | 0 | East Robertson (TN) | 27 | |
| Aug. 30, 2024 | at Houston County (TN) | 12 | East Robertson (TN) | 50 | |
| Aug. 25, 2023 | at East Robertson (TN) | 69 | Houston County (TN) | 0 | |
| Aug. 19, 2016 | at East Robertson (TN) | 23 | Houston County (TN) | 20 | |
| Aug. 21, 2015 | at Houston County (TN) | 22 | East Robertson (TN) | 6 | |
| Sep. 19, 2014 | at East Robertson (TN) | 35 | Houston County (TN) | 18 | |
| Sep. 20, 2013 | at Houston County (TN) | 13 | East Robertson (TN) | 14 | |
| Oct. 26, 2012 | at East Robertson (TN) | 14 | Houston County (TN) | 48 | |
| Oct. 28, 2011 | at Houston County (TN) | 34 | East Robertson (TN) | 20 | |
| Oct. 29, 2010 | at Houston County (TN) | 21 | East Robertson (TN) | 35 | |
| Oct. 30, 2009 | at East Robertson (TN) | 35 | Houston County (TN) | 0 | |
| Oct. 8, 2004 | at Houston County (TN) | 12 | East Robertson (TN) | 14 | |
| Oct. 10, 2003 | at East Robertson (TN) | 9 | Houston County (TN) | 14 | |
| Sep. 6, 2002 | at Houston County (TN) | 12 | East Robertson (TN) | 14 | |
| Aug. 31, 2001 | at East Robertson (TN) | 34 | Houston County (TN) | 14 | |
You made no selection.