| Ranburne (AL) | 28 |
| Cleburne County (AL) | 67 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Dec. 30, 2025 | at Cleburne County (AL) | 63 | Ranburne (AL) | 39 | |
| Dec. 22, 2025 | at Cleburne County (AL) | 67 | Ranburne (AL) | 28 | |
| Dec. 12, 2025 | at Ranburne (AL) | 0 | Cleburne County (AL) | 0 | |
| Jan. 23, 2025 | at Ranburne (AL) | 0 | Cleburne County (AL) | 0 | |
| Jan. 3, 2025 | at Cleburne County (AL) | 73 | Ranburne (AL) | 53 | |
| Dec. 27, 2024 | at Cleburne County (AL) | 61 | Ranburne (AL) | 48 | |
| Nov. 29, 2011 | at Ranburne (AL) | 33 | Cleburne County (AL) | 66 | |
You made no selection.