| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 6, 2025 | at Leroy (AL) | 0 | Southern Choctaw (AL) | 0 | |
| Apr. 8, 2011 | at Southern Choctaw (AL) | 2 | Leroy (AL) | 14 | |
| Apr. 8, 2011 | at Southern Choctaw (AL) | 1 | Leroy (AL) | 6 | |
| Mar. 17, 2011 | at Leroy (AL) | 23 | Southern Choctaw (AL) | 3 | |
| Apr. 1, 2010 | at Leroy (AL) | 17 | Southern Choctaw (AL) | 0 | |
| Apr. 1, 2010 | at Leroy (AL) | 16 | Southern Choctaw (AL) | 2 | |
| Mar. 12, 2010 | at Southern Choctaw (AL) | 2 | Leroy (AL) | 20 | |
| Apr. 3, 2009 | at Southern Choctaw (AL) | 5 | Leroy (AL) | 28 | |
| Apr. 3, 2009 | at Southern Choctaw (AL) | 0 | Leroy (AL) | 17 | |
| Mar. 13, 2009 | at Leroy (AL) | 14 | Southern Choctaw (AL) | 3 | |
| Mar. 21, 2008 | at Leroy (AL) | 16 | Southern Choctaw (AL) | 0 | |
| Mar. 21, 2008 | at Leroy (AL) | 18 | Southern Choctaw (AL) | 1 | |
You made no selection.
Be the first to make a prediction!