| Greenback (TN) | 28 |
| Polk County (TN) | 50 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 29, 2026 | at Greenback (TN) | 34 | Polk County (TN) | 60 | |
| Dec. 2, 2025 | at Polk County (TN) | 54 | Greenback (TN) | 10 | |
| Dec. 9, 2024 | at Greenback (TN) | 21 | Polk County (TN) | 43 | |
| Nov. 26, 2024 | at Polk County (TN) | 50 | Greenback (TN) | 28 | |
| Jan. 7, 2016 | at Polk County (TN) | 46 | Greenback (TN) | 33 | |
| Dec. 10, 2015 | at Greenback (TN) | 47 | Polk County (TN) | 44 | |
You made no selection.