| Hatton (AL) | 48 |
| Lawrence County (AL) | 41 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 9, 2026 | at Hatton (AL) | 0 | Lawrence County (AL) | 0 | |
| Dec. 16, 2025 | at Lawrence County (AL) | 0 | Hatton (AL) | 0 | |
| Dec. 20, 2024 | at Lawrence County (AL) | 41 | Hatton (AL) | 48 | |
| Dec. 6, 2024 | at Hatton (AL) | 72 | Lawrence County (AL) | 66 | |
| Dec. 16, 2011 | at Lawrence County (AL) | 53 | Hatton (AL) | 37 | |
| Jan. 23, 2010 | at Lawrence County (AL) | 40 | Hatton (AL) | 63 | |
| Dec. 21, 2009 | at Hatton (AL) | 75 | Lawrence County (AL) | 60 | |
You made no selection.