| Lawrence County (AL) | 68 |
| Hatton (AL) | 50 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 9, 2026 | at Hatton (AL) | 0 | Lawrence County (AL) | 0 | |
| Dec. 16, 2025 | at Lawrence County (AL) | 43 | Hatton (AL) | 64 | |
| Dec. 20, 2024 | at Lawrence County (AL) | 60 | Hatton (AL) | 48 | |
| Dec. 6, 2024 | at Hatton (AL) | 50 | Lawrence County (AL) | 68 | |
| Dec. 16, 2011 | at Lawrence County (AL) | 62 | Hatton (AL) | 41 | |
| Jan. 29, 2010 | at Lawrence County (AL) | 0 | Hatton (AL) | 0 | |
| Dec. 21, 2009 | at Hatton (AL) | 88 | Lawrence County (AL) | 79 | |
You made no selection.