| Milan (TN) | 38 |
| Union City (TN) | 7 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Oct. 2, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Oct. 3, 2025 | at Union City (TN) | 13 | Milan (TN) | 35 | |
| Sep. 8, 2006 | at Milan (TN) | 0 | Union City (TN) | 1 | |
| Sep. 9, 2005 | at Union City (TN) | 7 | Milan (TN) | 20 | |
| Sep. 17, 2004 | at Union City (TN) | 18 | Milan (TN) | 28 | |
| Sep. 19, 2003 | at Milan (TN) | 44 | Union City (TN) | 20 | |
| Sep. 20, 2002 | at Union City (TN) | 7 | Milan (TN) | 38 | |
| Sep. 14, 2001 | at Milan (TN) | 17 | Union City (TN) | 9 | |
You made no selection.