| Tuscaloosa County (AL) | 40 |
| Thompson (AL) | 49 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 13, 2026 | at Tuscaloosa County (AL) | 33 | Thompson (AL) | 64 | |
| Jan. 6, 2026 | at Thompson (AL) | 0 | Tuscaloosa County (AL) | 0 | |
| Jan. 24, 2025 | at Thompson (AL) | 68 | Tuscaloosa County (AL) | 39 | |
| Jan. 14, 2025 | at Tuscaloosa County (AL) | 37 | Thompson (AL) | 46 | |
| Dec. 13, 2011 | at Thompson (AL) | 49 | Tuscaloosa County (AL) | 40 | |
| Nov. 20, 2010 | at Tuscaloosa County (AL) | 23 | Thompson (AL) | 50 | |
You made no selection.