| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 9, 2026 | at Grace Baptist - Chattanooga (TN) | 35 | South Pittsburg (TN) | 65 | |
| Feb. 6, 2020 | at South Pittsburg (TN) | 0 | Grace Baptist - Chattanooga (TN) | 0 | |
| Jan. 25, 2020 | at Grace Baptist - Chattanooga (TN) | 45 | South Pittsburg (TN) | 55 | |
| Dec. 7, 2010 | at South Pittsburg (TN) | 34 | Grace Baptist - Chattanooga (TN) | 46 | |
| Dec. 8, 2009 | at Grace Baptist - Chattanooga (TN) | 0 | South Pittsburg (TN) | 0 | |
| Feb. 27, 2009 | at Grace Baptist - Chattanooga (TN) | 61 | South Pittsburg (TN) | 40 | |
| Jan. 3, 2009 | at Grace Baptist - Chattanooga (TN) | 30 | South Pittsburg (TN) | 52 | |
| Feb. 17, 2006 | at Grace Baptist - Chattanooga (TN) | 73 | South Pittsburg (TN) | 31 | |
| Mar. 2, 2004 | at Grace Baptist - Chattanooga (TN) | 44 | South Pittsburg (TN) | 26 | |
| Dec. 20, 2002 | at Grace Baptist - Chattanooga (TN) | 45 | South Pittsburg (TN) | 37 | |
| Jan. 31, 2002 | at South Pittsburg (TN) | 35 | Grace Baptist - Chattanooga (TN) | 55 | |
| Nov. 27, 2001 | at Grace Baptist - Chattanooga (TN) | 54 | South Pittsburg (TN) | 21 | |
You made no selection.
Be the first to make a prediction!