| Date | Result | ||||
|---|---|---|---|---|---|
| Feb. 19, 2009 | at Fayette Ware (TN) | 0 | USJ (TN) | 0 | |
| Jan. 30, 2009 | at Fayette Ware (TN) | 99 | USJ (TN) | 54 | |
| Jan. 9, 2009 | at USJ (TN) | 71 | Fayette Ware (TN) | 77 | |
| Jan. 25, 2008 | at USJ (TN) | 44 | Fayette Ware (TN) | 77 | |
| Jan. 4, 2008 | at Fayette Ware (TN) | 80 | USJ (TN) | 37 | |
| Jan. 26, 2007 | at Fayette Ware (TN) | 70 | USJ (TN) | 37 | |
| Jan. 5, 2007 | at USJ (TN) | 53 | Fayette Ware (TN) | 79 | |
| Feb. 20, 2006 | at USJ (TN) | 0 | Fayette Ware (TN) | 0 | |
| Jan. 27, 2006 | at USJ (TN) | 70 | Fayette Ware (TN) | 64 | |
| Jan. 6, 2006 | at Fayette Ware (TN) | 79 | USJ (TN) | 56 | |
You made no selection.
Be the first to make a prediction!