| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu |
|
||||
| Thu |
|
||||
| Fri | Juanita Boddie Tournament |
|
|||
| Fri | Juanita Boddie Tournament |
|
|||
| Sat | Juanita Boddie Tournament |
|
|||
| Sat | Juanita Boddie Tournament |
|
|||
| Sat | Juanita Boddie Tournament - Bronze Bracket |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Wed |
|
||||
| Fri | Iron Man Tournament at Huntsville, Huntsville, AL |
|
|||
| Fri | Iron Man Tournament at Huntsville, Huntsville, AL |
|
|||
| Sat | Iron Man Tournament at Huntsville, Huntsville, AL |
|
|||
| Sat | Iron Man Tournament at Huntsville, Huntsville, AL |
|
|||
| Sat | Iron Man Tournament at Huntsville, Huntsville, AL |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Tue |
|
||||
| Fri | Heffstrong Tournament at Finley Center, Hoover, AL |
|
|||
| Fri | Heffstrong Tournament at Finley Center, Hoover AL |
|
|||
| Sat | Heffstrong Tournament at Finley Center, Hoover, AL |
|
|||
| Sat | Heffstrong Tournament at Finley Center. Hoover, AL |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Thu | at Bob Jones, Madison, AL |
|
|||
| Tue |
|
||||
| Tue | at Bob Jones, Madison, AL |
|
|||
| Fri | Shrimp Fest Tournament at Gulf Shores, Gulf Shores, AL |
|
|||
| Fri | Shrimp Fest Tournament at Gulf Shores, Gulf Shores, AL |
|
|||
| Wed | 7A Area 8 Tournament |
|
|||
| Wed | 7A Area 8 Tournament at Bob Jones, Madison, AL |
|
|||