| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Jay D. Kynerd Tournament |
|
|||
| Mon | Jay D. Kynerd Tournament at Briarwood Christian School, Birmingham, AL |
|
|||
| Tue | Jay D. Kynerd Tournament at Briarwood Christian School, Birmingham, AL |
|
|||
| Wed | Jay D. Kynerd Tournament at Briarwood Christian School, Birmingham, AL |
|
|||
| Fri | Jay D. Kynerd Tournament |
|
|||
| Sat |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Mon | Patriot/Cavalier Classic |
|
|||
| Mon | Patriot/Cavalier Classic |
|
|||
| Tue | Patriot/Cavalier Classic |
|
|||
| Tue | Patriot/Cavalier Classic |
|
|||
| Wed |
|
||||
| Thu |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Sat |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Sat | at Gardendale, Gardendale, AL |
|
|||
| Sat |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Mon |
|
||||