| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu | Tip-Off Tournament at Curry, Jasper, AL |
|
|||
| Mon | Tip - Off Tournament |
|
|||
| Mon | Tip - Off Tournament at Curry, Jasper, AL |
|
|||
| Thu |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon | Christmas Tournament at Susan Moore, Blountsville, AL |
|
|||
| Tue | Christmas Tournament at Susan Moore, Blountsville, AL |
|
|||
| Thu | Christmas Tournament |
|
|||
| Mon | Christmas Tournament at Curry, Jasper, AL |
|
|||
| Fri |
|
||||
| Mon |
|
||||
| Thu | Northwest Sub-Regional |
|
|||