| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Fame |
|
|||
| Thu | Hall of Fame |
||||
| Mon | |||||
| Tue | Kroger Thanksgiving Classic at Gibbs, Corryton, TN |
|
|||
| Fri | Kroger Thanksgiving Classic |
|
|||
| Sat | Kroger Thanksgiving Classic at Gibbs, Corryton, TN |
|
|||
| Tue | |||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue | |||||
| Wed | LandAir Ladies Classic at Greeneville, Greeneville, TN |
||||
| Thu | LandAir Ladies Classic at Hal Henard, Greeneville, TN |
||||
| Fri | LandAir Ladies Classic at Hal Henard |
||||
| Sat | LandAir Ladies Classic at Hal Henard |
|
|||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Thu |
|
||||
| Sat |
|
||||
| Mon | |||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Fri | D2AAA Semi at Seymour, Seymour, TN |
||||
| Sat | D2AAA Championship at Seymour, Seymour, TN |
||||
| Fri | R1AAA |
||||
| Mon | R1AAA Semi at Daniel Boone, Gray, TN |
||||