| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Fame |
|
|||
| Thu | Hall of Fame |
||||
| Sat | Hall of Fame |
||||
| Mon | |||||
| Tue | |||||
| Tue | |||||
| Thu | |||||
| Tue |
|
||||
| Fri | Hoopfest Classic at Independence, Thompson's Station, TN |
||||
| Sat | Hoopfest Classic at Independence, Thompson's Station, TN |
||||
| Sat | Panhandle Breakdown Classic at Freeport Senior High School, Freeport, FL |
|
|||
| Mon | Hilton SanDestin Invitational |
|
|||
| Tue | Hilton SanDestin Invitational |
|
|||
| Sat | |||||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Fri | |||||
| Tue | |||||
| Fri |
|
||||
| Fri | |||||
| Tue | |||||
| Fri |
|
||||
| Tue |
|
||||
| Sat |
|
||||
| Fri | DII-AA Middle Region Semifinal |
|
|||
| Sat | DIIAA Middle Region Championship |
|
|||
| Fri | DII-AA State Quarterfinal |
||||
| Thu | DII-AA State Semifinal at F&M Bank Arena, Clarksville, TN |
||||