| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu |
|
||||
| Wed |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | Fall Fling Pool C 7 PM at Wilson Central |
|
|||
| Fri | Fall Fling Pool C 6 PM at Wilson Central |
|
|||
| Fri | Fall Fling Pool C 9 PM at Wilson Central |
|
|||
| Sat | Fall Fling Silver Qtr Fnls at Wilson Central |
|
|||
| Sat | Fall Fling Sat Pool at Wilson Central |
|
|||
| Sat | Fall Fling Sat Pool at Wilson Central |
|
|||
| Sat | Fall Fling Sat Pool at Wilson Central |
|
|||
| Sat | Fall Fling Bracket at Wilson Central |
|
|||
| Mon |
|
||||
| Mon | at Cheatham Co. |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Sat | Macon Co. Tournament |
|
|||
| Sat | Macon Co. Tournament |
|
|||
| Sat | Macon Co. Tournament |
|
|||
| Sat | Macon Co. Tournament |
|
|||
| Tue |
|
||||
| Mon | 8-A/AA Tournament |
|
|||
| Tue | 8-A/AA Tournament |
|
|||