| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Fri | Hall of Champions |
|
|||
| Tue | |||||
| Fri | Thanksgiving Classic |
||||
| Sat | Thanksgiving Classic |
|
|||
| Tue |
|
||||
| Tue |
|
||||
| Fri | |||||
| Tue | |||||
| Fri | Christmas Classic |
|
|||
| Sat | Christmas Classic at Gallatin |
|
|||
| Sat | Overton Christmas Tournament |
|
|||
| Mon | Overton Christmas Tournament at John Overton |
|
|||
| Tue | Overton Christmas Tournament at John Overton |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Thu | D7AAA |
|
|||