| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Fame |
|
|||
| Fri | Hall of Fame |
|
|||
| Tue | |||||
| Tue | |||||
| Wed |
|
||||
| Fri | |||||
| Sat |
|
||||
| Tue | |||||
| Fri | (OT) |
||||
| Sat | KY-TN Classic at Calloway County, Murray, KY |
|
|||
| Wed | More Than Basketball at Lipscomb Academy, Nashville, TN |
|
|||
| Thu | More Than Basketball at Lipscomb Academy, Nashville, TN |
|
|||
| Fri | More Than Basketball at Lipscomb Academy, Nashville, TN |
|
|||
| Fri |
|
||||
| Tue |
|
||||
| Thu | |||||
| Fri |
|
||||
| Sat |
|
||||
| Tue | |||||
| Fri |
|
||||
| Mon |
|
||||
| Tue | |||||
| Thu | |||||
| Sat | |||||
| Wed | DII-A District 3 |
||||