| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue |
|
||||
| Sat |
|
||||
| Tue | WP- Johansen (1-1) |
|
|||
| Wed | WP- Prewitt (1-0) |
|
|||
| Wed | WP- Walker (1-0) |
|
|||
| Thu | Sports Plus Tournament, Jackson, TN |
|
|||
| Thu | WP- Drudy (1-0) at Sports Plus Tournament, Jackson, TN |
|
|||
| Fri | Sports Plus Tournament, Jackson, TN |
|
|||
| Fri | Sports Plus Tournament, Jackson, TN |
|
|||
| Mon | Buccaneer Classic at Hoover, AL |
|
|||
| Mon | Buccaneer Classic Hoover, AL |
|
|||
| Tue | Buccaneer Classic Hoover, AL |
|
|||
| Tue | Buccaneer Classic Hoover, AL |
|
|||
| Wed | Buccaneer Classic Hoover, AL |
|
|||
| Thu | WP- Johansen at Buccaneer Classic Hoover, AL |
|
|||
| Tue | WP: Johansen (3-1) |
|
|||
| Wed |
|
||||
| Fri | WP- Josh Rye (1-0) |
|
|||
| Mon | WP - Johansen (4-1) |
|
|||
| Tue | WP- Drudy (3-1) |
|
|||
| Thu | WP- Walker William Workman Tournament Clarksville, TN |
|
|||
| Fri | WP- Johansen William Workman Tournament Clarksville, TN |
|
|||
| Fri | William Workman Tournament at Clarksville High School, TN |
|
|||
| Mon | WP- Johnsen (6-1) |
|
|||
| Tue | WP- Drudy (5-1) |
|
|||
| Wed |
|
||||
| Thu | WP- Prewitt |
|
|||
| Fri |
|
||||
| Mon | WP- Johansen |
|
|||
| Tue | WP- Drudy |
|
|||
| Mon | WP- Johansen |
|
|||
| Tue | WP- Drudy |
|
|||
| Mon | D11AA |
|
|||
| Tue | D11AA |
|
|||
| Wed | D11AA |
|
|||
| Thu | D11AA Championship |
|
|||
| Mon | R6AA |
|
|||