| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Won 3-0 |
|
|||
| Fri | Bulldog Bash Pl D 4 PM at Smyrna |
|
|||
| Fri | Bulldog Bash Pl D 6 PM at Smyrna |
|
|||
| Fri | Bulldog Bash Pl D 8 PM at Smyrna |
|
|||
| Sat | Bulldog Bash Sat. Pool 1 at Smyrna |
|
|||
| Sat | Bulldog Bash Sat. Pool 1 |
|
|||
| Sat | Bulldog Bash Gold Q-F at Smyrna |
|
|||
| Sat | Bulldog Bash Sat Pool 1 at Smyrna |
|
|||
| Tue | jv |
|
|||
| Thu |
|
||||
| Thu |
|
||||
| Fri | Fall Fling Pool B 5 PM at Wilson Central |
|
|||
| Fri | Fall Fling Pool B 9 PM at Wilson Central |
|
|||
| Fri | Fall Fling Pool B 7 PM at Wilson Central |
|
|||
| Sat | Fall Fling Sat Pool at Wilson Central |
|
|||
| Sat | Fall Fling Gold Qtr Fnls at Wilson Central |
|
|||
| Sat | Fall Fling Sat Pool at Wilson Central |
|
|||
| Sat | Fall Fling Bracket at Wilson Central |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Mon | JV @ 5pm, Varsity @ 6pm |
|
|||
| Thu |
|
||||
| Tue |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | MidTenn3pmaux1p3 at Siegel |
|
|||
| Fri | MidTenn4pmauxct2p3 at Siegel |
|
|||
| Fri | MidTenn6pmaux1ct1p3 at Siegel |
|
|||
| Sat | MidTennSatPoolSI at Siegel |
|
|||
| Sat | MidTennSat PoolSI at Siegel |
|
|||
| Sat | MidTennSatPoolSI at Siegel |
|
|||
| Sat | Mid-Tenn Silver at Blackman |
|
|||