| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Oxford Invitational at Oxford High School, Oxford, MS |
|
|||
| Mon | Oxford Invitational |
|
|||
| Tue | Oxford Invitational at Oxford High School, Oxford, MS |
|
|||
| Thu | Tomahawk Classic |
|
|||
| Thu | Tomahawk Classic |
|
|||
| Sat | Tomahawk Classic at Pringles Park |
|
|||
| Sat | Tomahawk Classic at Pringles Park |
|
|||
| Mon | Sports Plus Tournament |
|
|||
| Tue | Sports Plus Tournament |
|
|||
| Tue | Sports Plus Tournament |
|
|||
| Wed | Sports Plus Tournament at Jackson South Side, Jackson, TN |
|
|||
| Thu | Sports Plus Tournament at Jackson South Side, Jackson, TN |
|
|||
| Fri | Sports Plus Tournament |
|
|||
| Sat | Sports Plus Tournament |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Tue |
|
||||
| Thu | Warrior Spring Classic |
|
|||
| Fri | Warrior Classic at Blackman, Murfreesboro, TN |
|
|||
| Fri | at Middle Tennessee Christian, Murfreesboro, TN |
|
|||
| Sat | Warrior Classic |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Sat | DII-A West Region |
|
|||
| Mon | DII-A West Region |
|
|||
| Wed | DII-A West Region |
|
|||
| Thu | DII-A West Region |
|
|||
| Sat | DII-A West Region at St. George's, Collierville, TN |
|
|||
| Fri | DII-A Substate |
|
|||
| Fri | DII-A Substate |
|
|||
| Tue | DII A State at LaVergne, LaVergne, TN |
|
|||
| Wed | DII-A State at LaVergne, LaVergne, TN |
|
|||