| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue |
|
||||
| Thu |
|
||||
| Fri | Bulldog Bash Tournament at Stewarts Creek, Smyrna, TN |
|
|||
| Sat | Bulldog Bash at Stewarts Creek, Smyrna, TN |
|
|||
| Sat | Bulldog Bash at Stewarts Creek, Smyrna, TN |
|
|||
| Sat | Bulldog Bash at Stewarts Creek, Smyrna, TN |
|
|||
| Sat | Bulldog Bash Tournament at Stewarts Creek, Smyrna, TN |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Sat | White House Wipeout at East Robertson, Cross Plains, TN |
|
|||
| Sat | White House Wipeout Gold Bracket Semifinal at White House Heritage, White House, TN |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | Rocky Top Classic at Rocky Top Sports World, Gatlinburg, TN |
|
|||
| Fri | Rocky Top Classic at Rocky Top Sports World, Gatlinburg, TN |
|
|||
| Fri | Rocky Top Classic at Rocky Top Sports World, Gatlinburg, TN |
|
|||
| Sat | Rocky Top Classic at Rocky Top Sports World, Gatlinburg, TN |
|
|||
| Sat | Rocky Top Classic at Rocky Top Sports World, Gatlinburg, TN |
|
|||
| Sat | Rocky Top Classic at Rocky Top Sports World, Gatlinburg, TN |
|
|||
| Sat | Rocky Top Classic at Rocky Top Sports World, Gatlinburg, TN |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Tue | R6AAA Semi at Brentwood, Brentwood, TN |
|
|||