| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue |
|
||||
| Thu | JV 4pm/Varsity 5pm |
|
|||
| Fri | Bulldog Bash Pl A 7 PM |
|
|||
| Fri | Bulldog Bash Pl A 6 PM at Smyrna |
|
|||
| Fri | Bulldog Bash Pl A 9 PM at Smyrna |
|
|||
| Sat | Bulldog Bash Gold Q-F |
|
|||
| Sat | Bulldog Bash Sat. Pool 2 at Smyrna |
|
|||
| Sat | Bulldog Bash Sat Pool 2 at Smyrna |
|
|||
| Sat | Bulldog Bash Sat Pool 2 at Smyrna |
|
|||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Tue | 8-A/AA Tournament |
|
|||