| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Fame |
|
|||
| Sat | Hall of Fame |
|
|||
| Sat | Hall of Fame at Morristown East |
|
|||
| Tue | Hardee's Classic at David Crockett, Jonesborough, TN |
|
|||
| Fri | Hardee’s Classic at David Crockett, Jonesborough, TN |
|
|||
| Sat | Hardee’s Classic Consolation at David Crockett, Jonesborough, TN |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | DoubleTree Roundball Showcase at Science Hill, Johnson City, TN |
|
|||
| Tue | |||||
| Fri | |||||
| Mon | Alpha Invitational at Dobyns-Bennett, Kingsport, TN |
|
|||
| Tue | Alpha Invitational at Dobyns-Bennett, Kingsport, TN |
|
|||
| Thu | FBA Classic at First Baptist Academy, Powell, TN |
|
|||
| Fri |
|
||||
| Mon | PPD |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Wed |
|
||||
| Fri | |||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Tue | |||||
| Fri | |||||
| Fri |
|
||||
| Thu | D1AAAA Semifinal |
|
|||
| Sat | D1AAAA Consolation |
|
|||
| Sat | R1AAAA Quarterfinal |
|
|||