TMSAA Competition West Division Area 1
This result chart is based only on scores reported to CoachT.com.
| Kingsbury Middle School 0-0 (0-0) | ||||
|---|---|---|---|---|
| Craigmont Middle School 0-0 (0-0) | ||||
| White Station Middle School 0-0 (0-0) | ||||
| Cordova Middle School 0-0 (0-0) | ||||
| Snowden Middle School 0-0 (0-0) | ||||
| Raleigh Egypt Middle School 0-0 (0-0) | ||||
| Ida B. Wells Academy 0-0 (0-0) | ||||
| Bellevue Middle School 0-0 (0-0) | ||||
| Lester Middle School 0-0 (0-0) | ||||
| Treadwell Middle School 0-0 (0-0) | ||||
| Westside Achievement Middle School 0-1 (0-0) | ||||
| Georgian Hills Middle School 0-0 (0-0) | ||||
| Memphis Fairview Middle School 0-0 (0-0) | ||||
| Douglass Middle School 0-0 (0-0) | ||||
| Memphis Business Middle Academy 0-0 (0-0) | ||||
| Cummings Middle School 0-0 (0-0) | ||||
| Kate Bond Middle School 0-0 (0-0) | ||||
| KIPP Memphis Collegiate Middle School 0-0 (0-0) | ||||
| Grandview Heights Middle School 0-0 (0-0) |