TMSAA Competition East Division Area 4
This result chart is based only on scores reported to CoachT.com.
| Ocoee Middle School 0-0 (0-0) | ||||
|---|---|---|---|---|
| Lake Forest Middle School 0-0 (0-0) | ||||
| Bledsoe Co. Middle 0-0 (0-0) | ||||
| Cleveland Middle 0-0 (0-0) | ||||
| Jasper Middle School 0-0 (0-0) | ||||
| Cherokee Middle School 0-0 (0-0) | ||||
| Midway Middle School - Ten Mile 0-0 (0-0) | ||||
| Lenoir City Middle School 0-0 (0-0) | ||||
| Rockwood Middle School 0-0 (0-0) | ||||
| Rhea Middle School 0-0 (0-0) | ||||
| Jefferson Middle School - Oak Ridge 0-0 (0-0) | ||||
| Sweetwater Junior High School 0-0 (0-0) | ||||
| Whitwell Middle School 0-0 (0-0) | ||||
| Oliver Springs Middle School 0-0 (0-0) | ||||
| Dayton City School 0-0 (0-0) | ||||
| Spring City Middle School 0-0 (0-0) | ||||
| Petros-Joyner Elementary School 0-0 (0-0) | ||||
| Sunbright Middle School 0-0 (0-0) | ||||
| Sequatchie Co. Middle School 0-0 (0-0) | ||||
| Wartburg Central Middle School 0-0 (0-0) | ||||
| Coalfield Middle School 0-0 (0-0) | ||||
| Richard Hardy Middle School 0-0 (0-0) | ||||
| Oakdale Middle School 0-0 (0-0) | ||||
| Harriman Middle School 0-0 (0-0) | ||||
| Norwood Middle School 0-0 (0-0) | ||||
| Athens City Middle School 0-0 (0-0) | ||||
| Fort Loudoun Middle School 0-0 (0-0) |