TMSAA Competition West Division Area 2
This result chart is based only on scores reported to CoachT.com.
| Chickasaw Middle School 0-0 (0-0) | ||||
|---|---|---|---|---|
| Hickory Ridge Middle School 0-0 (0-0) | ||||
| Colonial Middle School 0-0 (0-0) | ||||
| Ridgeway Middle School 0-0 (0-0) | ||||
| Wooddale Middle School 0-0 (0-0) | ||||
| Sherwood Middle School 0-0 (0-0) | ||||
| Kirby Middle School 0-0 (0-0) | ||||
| Airways Middle School 0-0 (0-0) | ||||
| Hamilton Middle School 0-1 (0-0) | ||||
| Geeter Middle School 0-0 (0-0) | ||||
| John P. Freeman Middle School 0-0 (0-0) | ||||
| A. Maceo Walker Middle School 0-0 (0-0) | ||||
| American Way Middle School 0-0 (0-0) | ||||
| Riverview Middle School 0-0 (0-0) | ||||
| Havenview Middle School 0-0 (0-0) | ||||
| Oakhaven Middle School 0-0 (0-0) | ||||
| Memphis Middle Aca. of Health Sciences 0-0 (0-0) | ||||
| Southern Avenue Middle School 0-0 (0-0) |