| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Lewis Harris Invitational |
|
|||
| Tue | Lewis Harris Invitational at Bartlett, Bartlett, TN |
|
|||
| Sat | Lewis Harris Invitational at Bartlett, Bartlett, TN |
|
|||
| Tue |
|
||||
| Sat |
|
||||
| Thu | Warrior Spring Classic |
|
|||
| Sat | Warrior Classic at LaVergne, LaVergne, TN |
|
|||
| Sat | Warrior Classic |
|
|||
| Wed | USA CLASSIC |
|
|||
| Thu | USA Classic |
|
|||
| Fri | USA Classic at USA #1 |
|
|||
| Sat | USA Classic |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Sat | D13AAA |
|
|||
| Sun | D13AAA |
|
|||