| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu | Hall of Champions |
|
|||
| Sat | Hall of Champions |
|
|||
| Mon | Greene County Thanksgiving Tip-off Tournament at Chuckey-Doak, Afton, TN |
|
|||
| Tue | Greene County Thanksgiving Tip-off Tournament at Chuckey-Doak, Afton, TN |
|
|||
| Fri | Greene County Thanksgiving Tip-off Tournament at Chuckey-Doak, Afton, TN |
|
|||
| Sat | Greene County Thanksgiving Tip-off Tournament at Chuckey-Doak, Afton, TN |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Thu |
|
||||
| Tue | Chick-fil-A Holiday Tournament at Elizabethton, Elizabethton, TN |
|
|||
| Wed | Chick-fil-A Holiday Tournament at Elizabethton, Elizabethton, TN |
|
|||
| Thu | Chick-fil-A Holiday Classic at Elizabethton, Elizabethton, TN |
|
|||
| Fri | Chick-Fil-A Holiday Tournament at Elizabethton, TN |
|
|||
| Tue |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Fri | D2AA at Cumberland Gap, Cumberland Gap, TN |
|
|||
| Sat | D2AA Semi at Cumberland Gap, Cumberland Gap, TN |
|
|||
| Tue | D2AA Third Place at Cumberland Gap, Cumberland Gap, TN |
|
|||
| Sat | R1AA |
|
|||