| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Fame |
|
|||
| Fri | Hall of Fame |
|
|||
| Fri | Mitch Wilson Classic at Cannon County, Woodbury, TN |
|
|||
| Sat | Mitch Wilson Classic at Cannon County, Woodbury, TN |
|
|||
| Fri |
|
||||
| Mon |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Wed | Sevierville Winterfest Shootout at Sevier County, Sevierville, TN |
|
|||
| Thu | Sevierville Winterfest Shootout at Sevier County, Sevierville, TN |
|
|||
| Fri | Sevierville Winterfest Shootout |
|
|||
| Wed | Sonic Shootout |
|
|||
| Thu | Sonic Shootout |
|
|||
| Fri | 4th Annual Sonic Shootout Championship |
|
|||
| Tue |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue | Joe Frank Patch Gym Dedication |
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri | |||||
| Mon |
|
||||
| Sat | D6AAA Semi |
|
|||
| Tue | D6AAA Third Place at Cumberland County, Crossville, TN |
||||
| Sat | R3AAA |
|
|||