| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu | HOF |
|
|||
| Sat | HOF |
|
|||
| Sat | HOF |
|
|||
| Wed | Chili's Thanksgiving Classic |
|
|||
| Fri | Chili's Thanksgiving Classic |
|
|||
| Sat | Chili's Thanksgiving Classic |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Thu | Virginia High Tip-Off Tournament at Virginia High, Bristol, VA |
|
|||
| Fri | Virginia Tip-Off Tournament at Virginia High, Bristol, VA |
|
|||
| Sat | Virginia High Tip-Off Tournament at Virginia High, Bristol, VA |
|
|||
| Tue | POSTPONED |
|
|||
| Tue | Harriman Christmas Classic |
|
|||
| Wed | Harriman Christmas Classic |
|
|||
| Thu | Harriman Christmas Classic |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Fri | D1A 6PM at Daniel Boone, Gray, TN |
|
|||
| Sat | D1A 4PM |
|
|||
| Mon | D1A 6PM 3rd Place at Daniel Boone, Gray, TN |
|
|||
| Fri | R1A 7PM |
||||