| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Grand Slam Challenge |
|
|||
| Tue | Grand Slam Classic |
|
|||
| Thu | Grand Slam Classic |
|
|||
| Fri | Grand Slam Classic |
|
|||
| Fri |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Thu | Warrior Spring Classic at Rockvale |
|
|||
| Fri | Warrior Spring Classic at Smyrna, Smyrna, TN |
|
|||
| Fri | Warrior Spring Classic |
|
|||
| Sat | Warrior Spring Classic at Riverdale |
|
|||
| Mon |
|
||||
| Mon |
|
||||
| Sat | Rebel Classic |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Thu | Crethan Hansert Tourney |
|
|||
| Fri | Crethan Hansert Tourney |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Tue |
|
||||