| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Wed | Hall of Fame |
|
|||
| Sat | Hall of Fame at Carter Middle School, Strawberry Plains, TN |
|
|||
| Sat | HOC at Carter, Strawberry Plains, TN |
|
|||
| Mon | NextGen Athletics Thanksgiving Classic at Gibbs, Corryton, TN |
|
|||
| Fri | NextGen Athletics Thanksgiving Classic |
|
|||
| Sat | NextGen Athletics Thanksgiving Classic at Gibbs, Corryton, TN |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon | |||||
| Thu | 5Stars Preps Classic |
|
|||
| Fri | 5Star Preps Classic at Alcoa, Alcoa, TN |
|
|||
| Sat | 5Star Preps Hammer's Hardwood Classic at Alcoa, Alcoa, TN |
|
|||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Tue |
|
||||
| Thu | D3AAAA at Karns, Knoxville, TN |
|
|||