| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Wed | Lady War Eagle Classic |
|
|||
| Thu | Lady War Eagle Classic |
|
|||
| Sat | Lady War Eagle Classic |
|
|||
| Sat | Lady War Eagle Classic |
|
|||
| Sat | Lady War Eagle Classic Championship (forfiet) |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Mon |
|
||||
| Thu | Ladies Tournament of Champions at Donelson Christian Academy, Nashville, TN |
|
|||
| Fri | Ladies Tournament of Champions at University School of Nashville, Nashville, TN |
|
|||
| Sat | Ladies Tournament of Champions at Donelson Christian Academy, Nashville, TN |
|
|||
| Sat | Ladies Tournament of Champions Championship |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Tue | Senior Night |
|
|||
| Fri |
|
||||
| Mon | D9A-AA Quarterfinal |
|
|||