| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu | Hall of Champions |
|
|||
| Thu | Hall of Champions |
|
|||
| Sat | Hall of Champions |
|
|||
| Sat | Hall of Champions at Whitwell, Whitwell, TN |
|
|||
| Sat | Hall of Champions at Whitwell, Whitwell, TN |
|
|||
| Mon |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Fri | |||||
| Tue |
|
||||
| Thu | JFW Christmas Bash at Lincoln Memorial, Harrogate, TN |
|
|||
| Fri | JFW Christmas Bash at J. Frank White Academy, Harrogate, TN |
|
|||
| Sat | JFW Christmas Bash at J. Frank White Academy, Harrogate, TN |
|
|||
| Thu | Jim Cordell Christmas Classic at Harriman Middle School, Harriman, TN |
|
|||
| Fri | Jim Cordell Christmas Classic at Harriman Middle School, Harriman, TN |
|
|||
| Sat | Jim Cordell Christmas Classic at Harriman Middle School, Harriman, TN |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue | D3A |
|
|||