| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon |
|
||||
| Tue |
|
||||
| Fri | Bulldog Bash Pl C 4 PM at Smyrna |
|
|||
| Fri | Bulldog Bash Pl C 6 PM at Smyrna |
|
|||
| Fri | Bulldog Bash Pl C 8 PM at Smyrna |
|
|||
| Sat | Bulldog Bash Sat. Pool 2 at Smyrna |
|
|||
| Sat | Bulldog Bash Gold Q-F at Smyrna |
|
|||
| Sat | Bulldog Bash Sat. Pool 2 at Smyrna |
|
|||
| Sat | Bulldog Bash Gold S-F at Smyrna |
|
|||
| Sat | Bulldog Bash Sat Pool 2 at Summertown |
|
|||
| Tue | 4:30 PM |
|
|||
| Thu |
|
||||
| Mon |
|
||||
| Tue | 4 PM |
|
|||
| Thu | 4:30 PM |
|
|||
| Tue | 5 PM |
|
|||
| Thu | 5 PM |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | Frnkln Cl Pool C 5 PM at Franklin |
|
|||
| Fri | Frnkln Cl Pool C 4 PM at Franklin |
|
|||
| Sat | Frnkln Cl Pool C 1 PM at Franklin |
|
|||
| Sat | Frnkln Cl Pool C 10 AM at Franklin |
|
|||
| Sat | Frnkln Cl Gold Qtr Final at Franklin |
|
|||
| Mon | 4:30 PM |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue | 4 PM |
|
|||
| Thu | Senior Night |
|
|||
| Tue | D 12A-AA Q-F at Zion Christian |
|
|||
| Thu | D 12 A-AA S-F 4 PM |
|
|||
| Thu | D 12 A-AA Championship at Zion Christian |
|
|||
| Tue | R 6 A-AA S-F 4:30 PM at Loretto |
|
|||