| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu | Hall of Fame at Tennessee, Bristol, TN |
|
|||
| Sat | Hall of Champions at Daniel Boone, Gray, TN |
|
|||
| Sat | Hall of Champions at Daniel Boone, Gray, TN |
|
|||
| Sat | Hall of Champions at Tennessee, Bristol, TN |
|
|||
| Sat | Hall of Champions at Tennessee, Bristol, TN |
|
|||
| Wed | B&E Roofing Thanksgiving Classic at Knoxville Central, Knoxville, TN |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Thu | Alpha Natural Resources Classic at Virginia High, Bristol, VA |
|
|||
| Fri | Alpha Natural Resources Classic |
|
|||
| Sat | Alpha Natural Resources Classic at Virginia High, Bristol, VA |
|
|||
| Wed | Smoky Mountain Classic at Gatlinburg-Pittman, Gatlinburg, TN |
|
|||
| Thu | Smoky Mountain Classsic at Gatlinburg-Pittman, Gatlinburg, TN |
|
|||
| Fri | Smoky Mountain Classsic at Gatlinburg-Pittman, Gatlinburg, TN |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat | Harlan County Classic |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Thu | D1AAA at Sullivan Central, Blountville, TN |
|
|||