| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | HOF |
|
|||
| Tue | Hall of Fame at Johnson County, Mountain City, TN |
|
|||
| Thu | Hall of Fame |
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon | Greene County Thanksgiving Tip-Off Tournament at South Greene, Greeneville, TN |
|
|||
| Tue | Greene County Thanksgiving Tip-Off Tournament at South Greene, Greeneville, TN |
|
|||
| Fri | Greene County Thanksgiving Tip-Off Tournament at South Greene, Greeneville, TN |
|
|||
| Sat | Greene County Thanksgiving Tip-Off Tournament at South Greene, Greeneville, TN |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Fri | LandAir Ladies Classic at Greeneville, Greeneville, TN |
||||
| Sat | LandAir Ladies Classic at Hal Henard. Greeneville, TN |
||||
| Mon | LandAir Ladies Classic at Hal Henard, Greeneville, TN |
||||
| Tue | LandAir Ladies Classic 5th Place at Greeneville, Greeneville, TN |
|
|||
| Fri |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Sat |
|
||||
| Sat | D1A Semi at Daniel Boone, Gray, TN |
|
|||
| Mon | D1A Consolation at Daniel Boone, Gray, TN |
|
|||
| Fri | R1A |
|
|||
| Mon | R1A Semi at Chuckey-Doak Middle School, Afton, TN |
|
|||