| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | |||||
| Tue | |||||
| Mon | |||||
| Fri |
|
||||
| Tue | |||||
| Fri | |||||
| Tue | (OT) |
|
|||
| Fri | |||||
| Tue | |||||
| Fri | Harriman Christmas Classic at Harriman, Harriman, TN |
||||
| Sat | Harriman Christmas Tournament at Harriman, TN |
||||
| Fri | |||||
| Tue | |||||
| Fri | |||||
| Thu | |||||
| Fri | |||||
| Mon | |||||
| Tue | |||||
| Fri | |||||
| Mon |
|
||||
| Tue | |||||
| Fri | |||||
| Sat |
|
||||
| Thu | D4A Semifinal |
||||
| Sat | R2A Quarterfinal |
||||