| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Champions at Soddy Daisy, Soddy Daisy, TN |
|
|||
| Tue | Hall of Champions at Soddy Daisy, Soddy Daisy, TN |
|
|||
| Thu | Hall of Champions |
|
|||
| Tue |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Wed | Best of Preps at Chattanooga State, Chattanooga, TN |
|
|||
| Thu | Best of Preps at Chattanooga State, Chattanooga, TN |
|
|||
| Fri | Best of Preps 3rd Place at Chattanooga State, Chattanooga, TN |
|
|||
| Wed | Cleveland Holiday Classic Powered by Under Armour at Cleveland, Cleveland, TN |
|
|||
| Thu | Cleveland Holiday Classic Powered by Under Armour at Cleveland, Cleveland, TN |
|
|||
| Fri | Cleveland Holiday Classic Powered by Under Armour at Cleveland, Cleveland, TN |
|
|||
| Thu |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Sat | D6AA Semi at Hixson, Hixson, TN |
|
|||
| Tue | D6AA Championship at Hixson, Hixson, TN |
|
|||
| Fri | R3AA |
|
|||
| Mon | R3AA Semi at McMinn County, Athens, TN |
|
|||