| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Fri | Hall of Fame |
|
|||
| Sat | Hall of Fame |
|
|||
| Sat | Hall of Fame at Gallatin, Gallatin, TN |
|
|||
| Fri | John Greer State Farm Thanksgiving Classic at Lebanon, Lebanon, TN |
|
|||
| Sat | John Greer State Farm Thanksgiving Classic at Lebanon, Lebanon, TN |
|
|||
| Mon | |||||
| Sat | Tennessee Quick Cash Hardwood Classic |
|
|||
| Mon |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Wed |
|
||||
| Fri |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon | D7AAA |
|
|||
| Tue | D7AAA |
|
|||