| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Fri | WCHS Tourney-7:00 at White Co. |
|
|||
| Fri | WCHS Tourney-8:00 ct3 at White Co. |
|
|||
| Sat | WCHS Tourney-9:00am ct1 at White Co. |
|
|||
| Sat | WCHS Tourney10:am ct2 at White Co. |
|
|||
| Sat | WCHS Tourney12:00ct2 at White Co. |
|
|||
| Sat | WCHS Tournament Semi-Finals Gold Division at White Co. |
|
|||
| Tue |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | Fall Fling Pool D 7 PM at Wilson Central |
|
|||
| Fri | Fall Fling Pool D 6 PM at Wilson Central |
|
|||
| Fri | Fall Fling Pool D 4 PM at Wilson Central |
|
|||
| Sat | Fall Fling Silver Semi Fnl at Wilson Central |
|
|||
| Sat | Fall Fling Bracket at Wilson Central |
|
|||
| Sat | Fall Fling Sat Pool at Wilson Central |
|
|||
| Sat | Fall Fling Silver Qtr Fnls at Wilson Central |
|
|||
| Sat | Fall Fling Bracket at Wilson Central |
|
|||
| Mon | JV 5 PM/Varsity 6 PM |
|
|||
| Tue | JV 5pm/Varsity 6pm |
|
|||
| Wed |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu | JV 5 PM/Varsity 6 PM |
|
|||
| Tue | JV 5pm/Varsity 6pm |
|
|||
| Thu |
|
||||
| Tue | 9AAA Semi-Finals |
|
|||